Code: PCI07
Tally ERP 9.0 with GST
| Duration [Months]: | 5 |
| Registration Fee: | 500 |
| Monthly Fee [500 x 5]: | 2500 |
| Total Course Fee: | 3000 |
Code: PCI08
Programming in C
| Duration [Months]: | 3 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 3]: | 297 |
| Total Course Fee: | 797 |
Code: PCI09
Programming in C with DS
| Duration [Months]: | 4 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 4]: | 396 |
| Total Course Fee: | 896 |
Code: PCI10
FoxPro
| Duration [Months]: | 3 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 3]: | 297 |
| Total Course Fee: | 797 |
Code: PCI11
Q-Basic
| Duration [Months]: | 3 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 3]: | 297 |
| Total Course Fee: | 797 |
Code: PCI12
Photoshop
| Duration [Months]: | 1 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 1]: | 99 |
| Total Course Fee: | 599 |
Code: PCI13
PageMaker
| Duration [Months]: | 1 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 1]: | 99 |
| Total Course Fee: | 599 |
Code: PCI14
Corel DRAW
| Duration [Months]: | 1 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 1]: | 99 |
| Total Course Fee: | 599 |
Code: PCI15
MS-Word, Excel, PowerPoint
| Duration [Months]: | 3 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 3]: | 297 |
| Total Course Fee: | 797 |
Code: PCI16
AutoCAD 2D
| Duration [Months]: | 2 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 2]: | 198 |
| Total Course Fee: | 698 |
Code: PCI17
AutoCAD 2D and 3D
| Duration [Months]: | 3 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 3]: | 297 |
| Total Course Fee: | 797 |
Code: PCI18
Microprocessor
| Duration [Months]: | 2 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 2]: | 198 |
| Total Course Fee: | 698 |
Code: PCI19
Typing
| Duration [Months]: | 6 |
| Registration Fee: | 500 |
| Monthly Fee [500 x 6]: | 3000 |
| Total Course Fee: | 3500 |