Code: PCI20
COMPETATIVE MATHEMATICS
| Duration [Months]: | 3 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 3]: | 297 |
| Total Course Fee: | 797 |
Code: PCI21
ADVANCE MATHEMATICS WITH PACKAGE
| Duration [Months]: | 4 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 4]: | 396 |
| Total Course Fee: | 896 |
Code: PCI22
COMPETATIVE ENGLISH CLASSES
| Duration [Months]: | 4 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 4]: | 396 |
| Total Course Fee: | 896 |
Code: PCI23
REASONING CLASSES WITH PACKAGE
| Duration [Months]: | 3 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 3]: | 297 |
| Total Course Fee: | 797 |
Code: PCI24
GS CLASSES FOR ALL COMPETATIVE EXAMS
| Duration [Months]: | 3 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 3]: | 297 |
| Total Course Fee: | 797 |
Code: PCI25
PRACTICE SETS WITH SOLUTIONS
| Duration [Months]: | 2 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 2]: | 198 |
| Total Course Fee: | 698 |
Code: PCI26
MATHEMATICS AND REASONING
| Duration [Months]: | 4 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 4]: | 396 |
| Total Course Fee: | 896 |
Code: PCI27
MATHEMATICS AND GS
| Duration [Months]: | 4 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 4]: | 396 |
| Total Course Fee: | 896 |